Other Improvement Accomplishments

 Year New
ADA Ramps
Feet of New 
Sidewalk 

Feet of
Bike
Lanes 
Added 

Signals
Replaced 
Bridges
Completed 
 2010  70  6,095  3,090  0  1
 2011  93  0  0  0  0
 2012  40  4,580  0  1  0
 2013  62  3,725  2,290  1  0
 2014  28  2,930  1,165  0  0
 2015  153  3,980  5,335  6  0
 2016  83  285  6,000  1  0
 2017  52  4,900  21,466  1  0
 2018  32  2,374  0  1  0
 2019  70  7,636 4,748  1  1
 2020  142  9,638 13,280   1  1
 TOTALS  825  46,143 57,374  13  3

 2020-12-17 Other Graph